Linen dress,Soft fabric Fashionable fit that looks great and feels even better.
Gender: Woman
Season: Summer
Material: Linen
Size Chart:
Switch to
CMIN
Size | Bust | Waist | Hips | Length |
---|---|---|---|---|
S | 84cm | 36cm | 93cm | 82cm |
M | 88cm | 38cm | 97cm | 83cm |
L | 92cm | 40cm | 101cm | 84cm |
XL | 96cm | 42cm | 105cm | 85cm |
2XL | 100cm | 44cm | 109cm | 86cm |
3XL | 104cm | 46cm | 113cm | 87cm |
*Manual measurement, please allow 1-3cm error range, the color is subject to the actual product.